A Message to Our Esteemed Customers
We have released a new build as part of our continual product development cycle; BRSANALYTICS V2.8.6 is now available for installation.
This release mainly contains enhancements for FINREP IFRS9 and new product work on AnaCredit and CRS (Common Reporting Standard).
Provided below is a list of new items available as product fixes and / or enhancements.
Please feel free to get in touch with one of our representatives to book an appointment to update your current setup. Updates typically take approximately 1.5 days per server to complete (including a health-check) depending on the setup you are currently running on.
We will revert with a more exact time-frame based on your present setup once we receive confirmation of your request to upgrade.
Fixes and Enhancements in the Application:
INC No. | Title | Description |
---|---|---|
CRS (Common Reporting Standard) | New Module in BRSANALYTICS toolbar to cover the Common Reporting Standard (CRS) conversion to XML using the new BRSANALYTICS CRS Template. With this, the BRSANALYTICS toolbar has been updated and re-organised due to the increase in modules available. |
![]() |
---|
#1089 | Nationality CW | Added Curacao to BR06 grouping ‘Other non Specified’ UPDATE [BRSANALYTICS_DW].[dbo].[D_Nationality] SET [Group_3] = 'OTHER_NON_SPECIFIED' WHERE [Label] = 'CW' |
---|---|---|
#1088 | EOP Facility Reference in Multi Entity Setup | The EOP Facility Reference must consider the Entity in a multi entity configuration of BRS |
#1110 | Collateralised Amount on Carrying Amount | New Measure for FINREP – Collateralised on Carrying Amount. Also renaming of these measures in the Cube to distinguish between Collateralised Carrying Amount and Collateralised Gross Carrying Amount (which was previously CollateralisedAmount) |
#1112 | Re-uploading of CLTS and ACCS | When reuploading clients / accounts files and EOP records for these records already exist, an error can be given in some situations related to the NONE entry. |
#1103 | EODC – AnaCredit new Fields | Addition of: • ValuationType • ValuationApproach • CollateralLocation • ThirdPartyClaims |
#1105 | EODC – New Mapping for Collateral Codes | In addition to the current mapping being used for BR06 / FINREP, we added a new mapping to the AnaCredit Collateral types as follows: • GOLD • CURRENCY AND DEPOSITS • SECURITIES • LOANS • EQUITY AND INVESTMENT FUNDS OR UNITS • CREDIT DERIVATIVES • FINANCIAL GUARANTEES • TRADE RECEIVABLES • LIFE INSURANCE • RESIDENTIAL REAL ESTATE • OFFICES AND COMMERCIAL PREMISES • COMMERCIAL REAL ESTATE • OTHER PHYSICAL COLLATERALS • OTHER PROTECTION |
#1088 | EOP Facility Reference | The EOP Facility now considers the Entity in a multi entity configuration of BRS |
#1100 | AnaCredit FACS file | Addition of: • CommitmentInceptionAmount • ProvisionAmount |
#1096 | AnaCredit LegalForm | Validation during upload against list of LegalForms |
#1091 | AnaCredit Clients File | Addition of the following fields (refer to latest DSD for full specifications): • AnaCreditIdentifier • AnaCreditIdentifierType • LEI • HeadOfficeIdentifier • ImmediateParentIdentifier • UltimateParentIdentifier • BusinessStartDate • BusinessCloseDate • LegalForm • LegalStatus • LegalStartDate • EnterpriseSizeDate • ProbabilityDefault • DefaultStatus • DefaultStatusDate |
#1093 | New Data Source: Business Register | A new data source, Business register, which is formatted as specified in the DSD is used to be able to update the CLTS with: • AnaCredit Identifier • ImmediateParentIdentifier • UltimateParentIdentifier • BusinessStartDate • BusinessCloseDate |
#1113 | Business Register data Source | If the CLTS.Identification is NONE then this will not try to over right with the Business Register information |
#1108 | Toolbar Folder Selection | Change in the folder selection mechanism for easier folder selection. |
#1085 | CLTS.AddressLine3 | During upload to BRS this validates against the COUNTY NUTS 3 internal reference list |
#1109 | BRS Toolbar – Anonimisation Function | Due to the new GDPR law, we are requesting that when ACCS and in particular CLTS files are submitted over, these should be anonomised. One may use the new functionality available which will anonimise certain fields. The following fields are now set to the following values: • ACCS.DCSOtherBankIBAN - NULL • ACCS.IBAN – NULL • ACCS.Description – ANON • CLTS.Description – ANON • CLTS.Identification – anonomised identifier • CLTS.AddressLine1 – ANON • CLTS.AddressLine2 – ANON • CLTS.AddressPostCode – ANON • CLTS.DateOfBirth – 20000101 • CLTS.Email – ANON@ANON.COM • CLTS.NameFirst – ANON • CLTS.NameSecond – ANON • CLTS.PhoneNo – 1234578 • CLTS.PhoneNo2 – 1234578 |
#1116 | Administrative Division | Inclusion of all administrative divisions in the BRS database |
#1104 | AnaCredit New Template | Creation of new AnaCredit BRS Template covering all reports |
#1106 | CLTS getting stuck | Inclusion of script to avoid incorrect stats in SQL for Clients resulting in delayed running |
#1090 | ACCS new fields | New fields added to ACCS file (refer to latest DSD for full specifications): • ContractIdentifer • AmortisationType • FiduciaryInstrument • InceptionDate • SettlementDate • Recourse • SyndicatedContractIdentifier • DefaultStatus • DefaultStatusDate • SecuritisationType • ImpairmentMethod • EncumbranceSource • PerformingDate • ForbearanceStatus • ForbearanceStatusDate |
#1114 #1115 | AnaCredit Identification Type | Validation of CLTS.AnaCreditIdentifierType against D_IdentificationType Issue in the initial list of descriptions for identification types now fixed. |
#1098 | IdentificationType | Implementation of checking the AnaCredit IdentificationType against the list of national identifier types allowed |
#1092 #1118 #1117 | EOPB new fields | New fields added to ACCS file (refer to latest DSD for full specifications): • InstrumentType • InterestOnlyEndDate • InterestRateCap • InterestRateFloor • InterestRateResetFrequency • InterestRateSpread • PaymentFrequency • PurposeOfLoan • ReferenceRate • RepaymentRights • TransferredAmountFCY • TransferredAmountLCY • ArrearsAmountFCY • ArrearsAmountLCY • CumulativeRecoveriesFCY • CumulativeRecoveriesLCY • BalanceSheetRecognition • PrudentialPortfolio |
#1122 | AnaCredit Excel Sheet | Configuration of which cells are editable and not after locking sheets. Tweaking of Lookups to be alphabetical (where applicable) |
#1120 #1119 | AnaCredit | Tweaking in INFO sheet to support different date time settings File supports .xlsb filetype |
#1121 #1094 | Regex on NATIDENT | Regex implemented in the conversion template |
#1107 #1123 | Enhancement in Counterparty Conversion | • if a cube has missing information (e.g. non residents CMANR_20005), this should not feature in the file conversion • the TimeProduction in the header should be slightly different and be measured in millseconds rather than seconds |
#1102 #1125 | Conversion of all AnaCredit template | Enhancement to the AnaCredit conversion tool to cater for all templates Fix in performance of converting all templates |
#1099 | Bonds File | The original account’s Real Balance is now set to zero (similarly to Balance) |
Changes in Core Structure / Fixes in Formula Files:
INC No. | Schedule | Description |
---|---|---|
MIR1 | Addition of AL1 references which were not included in latest CBM files. Updates in: 3.3.1, 3.3.2, 3.4.1, 3.4.2, 4.2.1, 4.2.2, 4.3, 4.3.1, 4.3.2 |
|
LD4 | Column CB – use of MAX to ensure only positive values are displayed | |
AL2 | Column CA – use of MAX to ensure only positive values are displayed | |
checkflows | Fix in sheet protection to allow Autofilter | |
AL6 | Fix due to double counting | |
L | E155:E166 – for COA ‘Int. accrued and unpaid on deposits incl. Loans’ changed to use the measure brM_Btot (instead of brM_Bt) | |
LR | E22:H34 and E42:F50 The ranges should exclude the COA item ‘Int. accrued and unpaid on deposits incl. Loans’ (item already included in sheet L E155:E166) Added a new variable ‘brLiabilityLoansDepositsIncAccInt’ in BRSANALYTICS sheet which has {[Chart of Accounts].[CoA].[All].[BRS CoA].[Liabilities].[Loans], [Chart of Accounts].[CoA].[All].[BRS CoA].[Liabilities].[Deposits], [Chart of Accounts].[CoA].[All].[BRS CoA].[Liabilities].[Remaining Liabilities].[Int. accrued and unpaid on deposits incl. Loans]} when deducting AI |
|
AR | E19:I56 – for COA ‘Interest Due on Loans’, ‘Interest Due on Deposits’ and ‘Interest Due on Securities’ use of the measure brM_Btot (instead of brM_Bt) | |
Flows2 | Cell AR43 Inclusion of [Shares/Equity] for brSectorREM_NONMMF |
|
SBSA | Fix in entire sheet to include all the validations included in the BR06 sheet provided in March by CBM | |
Flows3 Flows4 | Row 102, brLiabilityLoansDepositsIncAccInt (in line with LR schedule) | |
AL2 | column CE: to include COA items: Interest Due on Loans and Interest Due on Deposits with measure brM_Btot | |
LD4 | column CE: to include COA item: Int. accrued and unpaid on deposits incl. Loans with measure brM_Btot | |
F_07.01 | Row280, Removal of deduction from previous line | |
F_06.01 | Col 010, Fix in formulas | |
F_02.00 | Fix in Row175, Formula to include Financial Asset FVTPL and Mandatory non-Trading FVTPL | |
Fix in Row481, *-1 | ||
F_04.03.1 | Various changes from col 015 to 080 | |
F_04.04.1 | Changes in Accumulated Impairment – this should be negative | |
F_09.01.1 | Fix in Row 021 to 080 | |
F_13.01 | ABS in Col040, row 050 due to negligible rounding | |
F_14.00 | Row090, Col 010,020,030, Fixes in Formulas | |
F_17.02 | Fix in Loan Commitments | |
F_18.00 | Fixes in col 070, col 120, related to debt instruments Loan Commitments Table (b) , Fixes in col 160, Loans and Advances |
|
F_19.00 | Fix in Table F_19.00b – Negative values expected Fix in Table F_19.00d – tweaking in formulas as per other loan commitments |
|
F_20.01 | Fix in Row 130, 183 | |
F_20.02 | Fix in Row 200 | |
F_22.01 | Fixes in IFERROR due to #VALUEs Change in “OTHER” items to be residual |
|
F_17.01 | Fix in sum in 370 | |
F_20.01 | Addition of formulas in Row 315 Fix in Row 183 |
|
F_19.00 | Fix in C174, to match with F20.05 Fix in F_19.00d |
|
F_18.00b | Row120 – Inclusion of CreditRiskFVChange | |
F_06.01 | Col022 *-1 | |
F_04.04.1 | C010, removal of Gross-ImpProv to CarryingAmount | |
F_05.01 | Fix in Other Financial Corp column | |
F_01.01 | Fix in Row183 to CarryingAmount | |
F_05.01 | Fix in r010 c010, to carryingAmount | |
F_06.01 | Fix in col 011 (items subject to Impairment) | |
F_20.04 (all) | Fix in col 012 (items subject to Impairment) | |
F_20.07.1 | Fix in col (items subject to impairment) | |
F_13.01 | Addition of sector HOUSE for r050 | |
F_05.01 | Fix in row 090 and r100 , changing of measures to CollateralisedGross and CollateralisedCarrying | |
F_07.01 | Fix in row 270 and row 280, changing of measures to CollateralisedCarrying Fix in r260 c030, change from collateralisedAmount to CarryingAmount |
|
F_13.01 | Fix in all table CollateralisedCarryingAmount | |
F_19.00 | Rename of variable brCollateralisedAmount to brCollateralisedGrossAmt Table I col 170 Table III col 180 |
|
Part III / IV | Removal of unused variables brM_MV and brM_AmendedCollateral |
Changes in Documentation:
Document | Description |
---|---|
DSD | Addition of all AnaCredit fields added through ACCS, CLTS, EOPB, EODC, FACS |